| Model | LS07-A | ||||||
| Application | Replacement of Photoresistor (CdS); Control of backlight brightness; Switch for lighting equipments and toys; Daylight sensor | ||||||
| Encapsulation Type | LED Lamp, Φ3 | ||||||
| |
|||||||
| Symbol | Parameter | Max | Unit | ||||
| PD | Power Dissipation | 10 | Mw | ||||
| V(BR)CEO | Operating Temperature Range | 30 | V | ||||
| Topr | Operating Temperature Range | -35℃ to 85 ℃ | |||||
| Tstg | Storage Temperature Range | -35℃ to 85 ℃ | |||||
| Electro-optical Parameters (Ta=25℃) | |||||||
| Parameters | SYMBOL | CONDITION | Min | Typ | Max | Unit | |
| Collector-emitter Breakdown Voltage | BVCEO | IC=100μA IB=0 | 30 | |
100 | V | |
| Emitter-collector Breakdown Voltage | BVECO | IE=100μA IB=0 | 5 | |
|
V | |
| Collector dark current | ICEO | VCE=20V H=0mw/cm2 | |
|
100 | nA | |
| Collector-emitter Saturation Voltage | VCE(S) | IC=2mA IB=100μA | |
|
0.4 | V | |
| Rise/fall time | TR/TF | VCE=5V IC=1Ma RL=1000Ω | |
15/15 | |
μS | |
| Current gain | hFE | VCE=5VIC=2Ma | 500 | |
|
|
|
| Collector-base Capacitance | CCB | F=1MHZ VCB=3V | 5.4 | 6.4 | 7.4 | PF | |
| Photo Current | HL | VDD=5V,EV=10LUX | 80 | |
120 | μA | |




We are a linear light sensor manufacturer based in China. We offer an extensive line of products, including a pyroelectric infrared radial sensor, integrated circuit, SMD indoor LED display screen, advertising LED display screen, rental LED display screen, and much more.

English
Français
Português
日本語
한국어