Features and Specifications
1. Working voltage: 4.0V~5.5V (DC); working current <700uA
2. External timing resistor and capacitor connection
3. Outward CdS sensor, depressed output throughout the day
4. The LP8072C IC provides output for relay or silicon controlled rectifier (SCR) drive.
5. Built-in 2-stage operational amplifier, variable gain
6. Control time adjustable
7. 3.1V stabilized output for PIR sensor
8. Zero-crossing detection, (AC power supply) synchronous triggering, and reduced power supply pollution
9. The integrated circuit is compatible with CS9803 IC, and WT8072 of WELTREND Company.
10. DIP16 package
Electrical Parameters
| Item | Symbol | Conditions | Minimum value | Typical value | Maximum value | Unit |
| Supply voltage | VDD | - | 4 | 5 | 5.5 | V |
| Regulated voltage | Vref | VDD=5V | 3 | 3.1 | 3.4 | V |
| Max. working voltage of CdS | VIH (CDS) | VDD=5V | 1.6 | 2 | 2.5 | V |
| Working current | IDD | VDD=5V No Load OSC ON | 650 | 700 | 850 | µA |
| Quiescent current | ISB | VDD=5V No Load OSC OFF | 350 | 400 | 450 | µA |
| Reference current | Iref | - | 1mA | - | - | µA |
| CDS supply current | ICDS | - | 2.5 | 3.5 | 4.5 | µA |
| Relay drive current | IOH (relay) | - | - | - | 5 | mA |
| TRIAC sink current | IOL (triac) | - | - | - | 15 | mA |
| TB working frequency | FTB | R=470K C=100pF | 16.6 | 19 | 19.8~20.8 | KHZ |
| TC operating frequency | FTC | R=220K C=1000pF | 4.7 | 5.7 | 6 | KHZ |




As an experienced integrated circuit manufacturer and supplier in China, Eagle Power provides a wide range of products that includes pyroelectric infrared radial sensor, analog linear coupling, P10 outdoor LED display screen, P16 full color LED display screen, and more.

English
Français
Português
日本語
한국어