Technical Specifications
| Unit Module | Pixel Pitch | 4mm |
| Module size | 128*128mm | |
| Physical density | 62500 pixels | |
| Pixel composition color | 1R1G1B | |
| LED encapsulation type | SMD0807 | |
| Display Screen resolution | 32*32 | |
| Module power | ≤35W | |
| Major Technical Specifications | Best range of visibility | 4m |
| Best angle of view (horizontal) | 140°/120° | |
| Max power | 2000W/m2 | |
| Standard box size | 512*384mm | |
| Standard box resolution ratio | 128*96 | |
| Standard box weight | 15Kgtd> | |
| Drive IC (5026 is optional) | MB15024GP | |
| Drive mode | 1/8 constant-current drive | |
| Refresh frame frequency | ≥60Hz/s | |
| Refresh frequency | ≥360Hz/s | |
| White balance luminance | ≥2500cd/m2 |
| Major Technical Specifications | Work environment temperature | -20℃-50℃ |
| Operating voltage | 220±10% or 110±10% | |
| Grayscale color | Display Screen≥16.7M color (cogradient) | |
| Luminance adjusting type | Manual R, G, B 256 levels Automatic 8 levels | |
| Input signal | RF, S-Vedio, etc. | |
| Control system | PCTV non-linear edicard + DVI Display Screen card+ main control card + fiber transmission(optional) or video processor | |
| Average mean time between failures | >5000 hours | |
| Service life | >100000 hours | |
| Out-of-control rate | < 0.001 | |
| Transmission distance | Cable transmission < 100m, an additional repeater (active) can add 100m of fiber transmission: multimode≤500m single mode≤20Km |








Eagle Power is a SMD indoor LED display screen manufacturer in China. We provide various types of products such as P16 full color LED display screen, P10 outdoor LED display screen, P18 SMD outdoor LED grid display screen panel, and P12 mobile LED display screen.

English
Français
Português
日本語
한국어