Technical Specifications
| Unit Module | Pixel Pitch | 7.62mm |
| Module size | 244*1922mm | |
| Physical density | 17222 pixels | |
| Pixel composition color | 1R1G | |
| LED encapsulation | SMD0805 | |
| Display Screen resolution | 32*16 | |
| Module power | 25W | |
| Major Technical Specifications | Best range of visibility | 7.5m |
| Best angle of view (horizontal) | 160°120° | |
| Max power | 1000W/m2 | |
| Standard box size | 967*732mm | |
| Standard box resolution ratio | 128*96 | |
| Standard box weight | 32Kg (waterproof) | |
| Drive IC (5026 is optional) | MB15024GP | |
| Drive mode | 1/8 constant-current drive | |
| Refresh frame frequency | ≥60Hz/s | |
| Refresh frequency | ≥360Hz/s | |
| White balance luminance | ≥1200cd/m2 |
| Major Technical Specifications | Work environment temperature | -20℃-50℃ |
| Operating voltage | 220±10% or 110±10% | |
| Grayscale color | Display Screen≥16.7M color (cogradient) | |
| Luminance adjusting type | Manual R, G, B 256 levels Automatic 8 levels | |
| Input signal | RF, S-Vedio, etc. | |
| Control system | PCTV non-linear edicard + DVI Display Screen card+ main control card + fiber transmission(optional) or video processor | |
| Average mean time between failures | >5000 hours | |
| Service life | >100000 hours | |
| Out-of-control rate | <0.001 | |
| Transmission distance | Cable transmission <100m, an additional repeater (active) can add 100m of fiber transmission: multimode≤500m single mode≤20Km |




As a China-based P7.62 indoor dual color LED display screen manufacturer, Eagle Power provides a broad range of products that includes P10 full color LED display screen, P16 SMD outdoor grid display screen, CdS photoresistor, PIR sensor, and many others.

English
Français
Português
日本語
한국어