Technical Specifications
| Pixel pitch | 16mm |
| Pixel density | 3960 points/m2 |
| Module size | 256mm*128mm |
| Module resolution | 16*8 |
| Pixel pitch | 1R1G1B |
| LED parameter | SMD5050 |
| Operating voltage | DC5V |
| Luminance | ≥6500cd/m2 |
| Angle of view | H: 110°/V:60° |
| Best range of visibility | 16m |
| Drive mode | Static constant-current drive |
| Average power | ≤450W/m2 |
| Max power | ≤400W/m2 |
| Kit materials | High polymer fireproof PC |
| LED parameters | R: 620-630nm/G:520-530nm/B:465-470nm |








As a China-based P16 outdoor LED display screen manufacturer and supplier, Eagle Power also offers P10 outdoor LED display screen, P12 full color LED display screen, P16 football stadium LED display screen, and integrated circuit, among others.

English
Français
Português
日本語
한국어