Technical Specifications
| P40 Outdoor LED Grid Display Screen Panel | |
| Pixel pitch | 40mm |
| Pixel density | 625 points/m2 |
| Module size | 320mm*320mm |
| Module resolution | 8*8 |
| Pixel composition | 1R1G1B |
| LED parameter | DIP546 |
| Operating voltage | DC5V |
| Luminance | ≥1300cd/m2 |
| Angle of view | H: 110°/V:45° |
| Best range of visibility | 30m |
| Drive mode | Static constant-current drive |
| Average power | ≤110W/m2 |
| Max power | ≤200W/m2 |
| Kit materials | High polymer fireproof PC |
| LED parameters | R: 620-630nm/G:520-530nm/B:465-470nm |








Eagle Power is a China P31.25 indoor LED grid display screen panel manufacturer and supplier. In addition, we provide P18 SMD outdoor LED grid display screen panel, P4 SMD 3-in-1 indoor LED display screen, CdS photoresistor, integrated circuit, and more.

English
Français
Português
日本語
한국어