Technical Specifications
| Pixel pitch | 31.25mm |
| Pixel density | 1024 points/m2 |
| Module size | 250mm*250mm |
| Module resolution | 8*8 |
| Pixel composition | 2R1G1B |
| LED parameter | DIP546 |
| Operating voltage | DC5V |
| Luminance | ≥12500cd/m2 |
| Angle of view | H: 110°/V:45° |
| Best range of visibility | 30m |
| Drive mode | 1/4 constant-current drive |
| Average power | ≤180W/m2 |
| Max power | ≤340W/m2 |
| Kit materials | |
| LED parameters | R: 620-630nm/G:520-530nm/B:465-470nm |








As a specialized P31.25 indoor LED grid display screen panel manufacturer and supplier in China, Eagle Power also provides P16 SMD outdoor grid display screen, P12 outdoor LED display screen, PIR sensor, analog linear coupling, and P10 full color LED display screen, among others.

English
Français
Português
日本語
한국어